1970’s Standings

1979 – 1980 GP W L T GF GA Pts
Stratford Cullitons 42 31 6 5 251 148 67
Waterloo Siskins 42 32 8 2 313 159 66
Kitchener Ranger B’s 42 15 20 7 186 219 37
Elmira Sugar Kings 42 16 23 3 204 261 35
New Hamburg Hahns 42 15 23 4 190 234 34
Owen Sound Kings 42 13 22 7 203 209 33
Cambridge Shamroks 42 15 25 2 183 229 32
Listowel Cyclones 42 14 24 4 198 269 32
Cherrey Cup Champions – Waterloo Siskins
1978 – 1979 GP W L T GF GA Pts
Stratford Cullitons 42 33 4 5 321 141 71
Elmira Sugar Kings 42 30 7 5 234 149 65
Waterloo Siskins 42 22 18 2 226 202 46
New Hamburg Hahns 42 17 21 4 206 199 38
Owen Sound Kings 42 16 23 3 228 273 35
Kitchener Ranger B’s 42 12 23 7 167 229 31
Hespeler Shamrocks 42 2 36 4 156 345 8
Cherrey Cup Champions – Stratford Cullitons
1977 – 1978 GP W L T GF GA Pts
Stratford Cullitons 40 34 2 4 277 128 72
Waterloo Siskins 40 23 8 9 203 148 55
Hespeler Shamrocks 40 18 18 4 217 195 40
Elmira Sugar Kings 40 13 20 7 162 193 33
Kitchener Ranger B’s 40 9 28 3 160 251 21
New Hamburg Hahns 40 8 29 3 163 267 19
Cherrey Cup Champions – Stratford Cullitons
OHA Sutherland Cup Champions – Stratford Cullitons