1980’s Standings

1989 – 1990 GP W L T GF GA Pts
Stratford Cullitons 48 41 7 0 396 199 82
Owen Sound Greys 48 34 13 1 335 208 69
Waterloo Siskins 48 33 12 3 258 140 69
Brantford Classics 48 27 21 0 283 245 54
Elmira Sugar Kings 48 25 22 1 263 229 51
Kitchener Dutchmen 48 21 26 1 225 224 43
Cambridge Winterhawks 48 13 33 2 234 341 28
Guelph B’s 48 12 36 0 180 347 24
Listowel Cyclones 48 6 42 0 171 412 12
Cherrey Cup Champions – Stratford Cullitons
OHA Sutherland Cup Champions – Stratford Cullitons
1988 – 1989 GP W L T GF GA Pts
Stratford Cullitons 48 43 4 1 397 161 87
Waterloo Siskins 48 43 5 0 345 130 86
Listowel Cyclones 48 23 25 0 247 304 46
Owen Sound Greys 48 20 23 5 249 256 45
Branford Classics 48 20 25 3 229 306 43
Elmira Sugar Kings 48 19 24 5 241 251 43
Cambridge Winterhawks 48 18 29 1 195 258 37
Kitchener Dutchmen 48 11 35 2 184 290 24
Guelph B’s 48 9 36 3 175 306 21
Cherrey Cup Champions – Waterloo Siskins
1987 – 1988 GP W L T GF GA Pts
Waterloo Siskins 48 40 7 1 329 147 81
Stratford Cullitons 48 35 11 2 323 172 72
Elmira Sugar Kings 48 35 11 2 286 175 72
Owen Sound Greys 48 24 24 0 260 246 48
Kitchener Ranger B’s 48 23 24 1 236 249 47
Brantford Classics 48 22 25 1 210 235 45
Listowel Cyclones 48 20 27 1 266 298 41
Guelph B’s 48 11 37 0 184 337 22
Cambridge Winterhawks 48 2 46 0 117 352 4
Cherrey Cup Champions – Waterloo Siskins
OHA Sutherland Cup Champions – Waterloo Siskins
1986 – 1987 GP W L T GF GA Pts
Stratford Cullitons 42 35 7 0 345 131 70
Waterloo Siskins 42 31 9 2 242 125 64
Elmira Sugar Kings 42 31 11 0 292 140 62
Kitchener Ranger B’s 41 22 18 1 222 206 45
Listowel Cyclones 40 13 26 1 187 283 27
Cambridge Winterhawks 42 8 34 0 158 337 16
Guelph B’s 41 3 38 0 128 352 6
Games between Kitchener & Listowel & Listowel & Guelph were cancelled. They had no effect
in the standings.
Cherrey Cup Champions – Stratford Cullitons
OHA Sutherland Cup Champions – Stratford Cullitons
1985 – 1986 GP W L T GF GA Pts
Stratford Cullitons 40 36 3 1 333 134 73
Waterloo Siskins 40 29 11 0 271 147 58
Elmira Sugar Kings 40 22 17 1 206 178 45
Kitchener Ranger B’s 40 18 20 2 229 206 38
Cambridge Winterhawks 40 11 29 0 188 279 22
Listowel Cyclones 40 2 38 0 119 402 4
Cherrey Cup Champions – Stratford Cullitons
OHA Sutherland Cup Champions – Stratford Cullitions
1984 – 1985 GP W L T GF GA Pts
Waterloo Siskins 42 34 8 0 269 139 68
Stratford Cullitions 42 25 15 2 280 185 52
Cambridge Winterhawks 42 26 16 0 245 222 52
Owen Sound Greys 42 22 17 3 266 189 47
Kitchener Ranger B’s 42 22 18 2 207 195 46
Elmira Sugar Kings 42 17 24 1 179 220 35
Guelph Holody Platers 42 9 32 1 174 307 19
Listowel Cyclones 42 8 33 1 178 341 17
Cherrey Cup Champions – Waterloo Siskins
OHA Sutherland Cup Champions – Waterloo Siskins
1983 – 1984 GP W L T GF GA Pts
Waterloo Siskins 42 37 4 1 336 129 75
Stratford Cullitons 42 35 6 1 284 126 71
Cambridge Winterhawks 42 24 18 0 210 202 48
Owen Sound Greys 42 20 22 0 212 235 40
Kitchener Ranger B’s 42 18 24 0 200 222 36
Elmira Sugar Kings 42 17 24 1 170 198 35
Guelph Holody Platers 42 11 30 1 178 289 23
Listowel Cyclones 42 4 38 0 151 340 8
Cherrey Cup Champions – Waterloo Siskins
OHA Sutherland Cup Champions – Waterloo Siskins
1982 – 1983 GP W L T GF GA Pts
Waterloo Siskins 42 28 10 4 236 156 60
Stratford Cullitons 42 27 13 2 293 179 56
Guelph Holody Platers 42 26 15 1 252 196 53
Kitchener Ranger B’s 42 23 19 0 257 228 46
Listowel Cyclones 42 17 25 0 220 275 34
Owen Sound Mercurys 42 15 27 0 190 265 30
Elmira Sugar Kings 42 7 34 1 146 295 15
Cherrey Cup Champions – Stratford Cullitons
1981 – 1992 GP W L T GF GA Pts
Stratford Cullitons 42 35 7 0 273 140 70
Cambridge Shamrocks 42 30 11 1 247 173 61
Kitchener Ranger B’s 42 29 13 0 266 177 58
Waterloo Siskins 42 26 16 0 230 162 52
Listowel Cyclones 41 22 17 2 225 185 46
Owen Sound Mercury’s 42 12 29 1 197 249 25
New Hamburg Hahns 42 9 32 1 167 279 19
Elmira Sugar Kings 41 1 39 1 116 356 3
Jan. 24 game between Listowel and Elmira was
cancelled
Cherrey Cup Champions – Stratford Cullitons
1980 – 1981 GP W L T GF GA Pts
Stratford Cullitons 42 31 10 1 240 118 63
Waterloo Siskins 42 29 11 2 234 159 60
Owen Sound Mercury’s 42 26 16 0 210 187 52
Kitchener Ranger B’s 42 21 20 1 217 206 43
Listowel Cyclones 42 20 22 0 187 205 40
New Hamburg Hahns 42 15 24 3 183 220 33
Cambridge Shamrocks 42 16 26 0 203 236 32
Elmira Sugar Kings 42 6 35 1 143 286 13
Cherrey Cup Champions – Stratford Cullitons