2000-2010 Standings

2009 – 2010 GP W L OTL WPCT GF GA Pts
Brantford Eagles 51 42 5 4 0.863 284 141 88
Waterloo Siskins 51 43 7 1 0.853 221 116 87
Listowel Cyclones 51 27 23 1 0.539 179 188 55
Cambridge Winterhawks 51 25 21 5 0.539 202 215 55
Stratford Cullitons 51 23 27 1 0.461 183 178 47
Elmira Sugar Kings 51 20 26 5 0.441 163 188 45
Guelph Hurricanes 51 16 29 6 0.373 157 231 38
Kitchener Dutchmen 51 16 34 1 0.324 153 231 33
Cherry Cup Champions: Brantford Golden Eagles
2008 – 2009 GP W L OTL WPCT GF GA Pts
Brantford Eagles 53 42 7 4 0.83 286 164 88
Kitchener Dutchmen 53 34 15 4 0.679 242 176 72
Waterloo Siskins 52 33 15 4 0.673 214 154 70
Listowel Cyclones 52 30 14 5 0.654 212 161 68
Stratford Cullitons 52 28 22 0 0.558 211 177 58
Cambridge Winterhawks 52 24 22 3 0.519 207 202 54
Elmira Sugar Kings 53 24 24 2 0.5 211 217 53
Guelph Dominators 53 19 31 3 0.387 172 245 41
Owen Sound Greys 52 6 44 2 0.135 107 326 14
Cherrey Cup Champions – Brantford Golden Eagles
OHA Sutherland Cup Champions: Brantford Golden Eagles
2007 – 2008 GP W L T OTL GF GA Pts
Elmira Sugar Kings 48 30 7 8 3 196 124 71
Listowel Cyclones 48 29 14 4 1 151 126 63
Cambridge Winterhawks 48 25 14 7 2 174 144 59
Stratford Cullitons 48 22 16 7 3 167 158 54
Brantford Golden Eagles 48 22 22 3 1 189 188 48
Kitchener Dutchmen 48 21 21 1 5 167 163 48
Guelph Dominators 48 20 23 4 1 145 174 45
Waterloo Siskins 48 17 21 8 2 172 181 44
Owen Sound Greys 48 8 37 2 1 116 219 19
Cherrey Cup Champions: Elmira Sugar Kings
2006 – 2007 GP W L T OTL GF GA Pts
Cambridge Winterhawks 48 36 8 3 1 255 139 76
Elmira Sugar Kings 48 36 8 4 0 262 165 76
Listowel Cyclones 48 25 16 5 2 169 148 57
Guelph Dominators 48 24 21 2 1 192 182 51
Kitchener Dutchmen 48 21 23 2 2 158 162 46
Brantford Golden Eagles 48 20 22 4 2 154 169 46
Stratford Cullitons 48 19 24 4 1 158 180 43
Waterloo Siskins 48 16 26 4 2 148 184 38
Owen Sound Greys 48 3 39 4 2 124 291 12
Cherrey Cup Champion – Cambridge Winterhawks
OHA Sutherland Cup Champions – Cambridge Winterhawks
2005 – 2006 GP W L T OTL GF GA Pts
Cambridge Winterhawks 48 38 9 1 259 145 77
Brantford Golden Eagles 48 34 11 3 207 123 71
Elmira Sugar Kings 48 27 19 2 201 150 56
Guelph Dominators 48 27 20 1 177 161 55
Stratford Cullitons 48 24 22 2 176 175 50
Listowel Cyclones 48 23 23 2 191 174 48
Kitchener Dutchmen 48 24 24 0 169 161 48
Waterloo Siskins 48 15 29 4 143 183 34
Owen Sound Greys 48 14 32 2 146 198 30
Orangeville Crushers 48 5 42 1 104 303 11
Cherrey Cup Champion – Cambridge Winterhawks
OHA Sutherland Cup Champions – Cambridge Winterhawks
2004 – 2005 GP W L T OTL GF GA Pts
Kitchener Dutchmen 48 31 13 2 2 178 118 66
Stratford Cullitons 48 31 13 3 1 227 133 66
Cambridge Winterhawks 48 28 11 4 5 213 141 65
Waterloo Siskins 48 28 11 6 3 216 151 65
Owen Sound Greys 48 29 15 3 1 179 130 62
Elmira Sugar Kings 48 27 13 3 5 199 155 62
Listowel Cyclones 48 21 19 5 3 171 156 50
Brantford Golden Eagles 48 19 27 2 0 160 194 40
Guelph Dominators 48 7 38 1 2 150 258 17
Orangeville Thunder 48 4 43 1 0 89 346 9
Cambridge awarded 3rd because of better GF/GA ration than Waterloo.
Owen Sound awarded 5th because of more wins than Elmira
Cherrey Cup Champion – Listowel Cyclones
2003 – 2004 GP W L T OTL GF GA Pts
Stratford Cullitons 48 42 4 1 1 294 133 86
Kitchener Dutchmen 48 31 12 3 2 188 153 67
Owen Sound Greys 48 28 16 3 1 190 136 60
Cambridge Winterhawks 48 27 17 4 0 216 164 58
Waterloo Siskins 48 26 18 3 1 203 194 56
Elmira Sugar Kings 48 20 19 4 4 191 175 48
Listowel Cyclones 48 18 25 1 4 169 193 41
Brantford Golden Eagles 48 18 28 0 1 139 182 37
Guelph Dominators 48 16 28 3 1 156 218 36
Orangeville Thunder 48 2 44 0 2 84 282 6
Cherry Cup Champion – Stratford Cullitons
OHA Sutherland Cup Champion – Stratford Cullitons
2002 – 2003 GP W L T OTL GF GA Pts
Stratford Cullitons 48 38 6 4 2 262 115 82
Kitchener Dutchmen 48 29 14 5 2 231 148 65
Cambridge Winterhawks 48 29 15 4 2 232 159 64
Guelph Dominators 48 25 19 4 2 212 189 56
Owen Sound Greys 48 24 20 4 0 199 185 52
Brantford Golden Eagles 48 21 25 2 2 207 229 46
Waterloo Siskins 48 17 25 6 4 180 167 44
Listowel Cyclones 48 17 24 7 2 166 226 43
Elmira Sugar Kings 48 17 28 3 0 178 199 37
Orangeville Thunder 48 3 44 1 0 101 351 7
Cherry Cup Champion – Stratford Cullitons
OHA Sutherland Cup Champion – Stratford Cullitons
2001 – 2002 GP W L T OTL GF GA Pts
Elmira Sugar Kings 48 38 5 5 254 128 81
Stratford Cullitons 48 33 7 8 270 124 74
Cambridge Winterhawks 48 32 11 5 255 159 69
Owen Sound Greys 48 29 14 5 195 164 63
Waterloo Siskins 48 24 19 5 181 165 53
Guelph Dominators 48 21 24 3 223 207 45
Kitchener Dutchmen 48 17 28 3 160 178 37
Listowel Cyclones 48 14 32 2 158 237 30
Orangeville Thunder 48 8 38 2 131 280 18
Brantford Golden Eagles 48 4 42 2 138 323 10
Cherrey Cup Champions – Elmira Sugar Kings
2000 – 2001 GP W L T GF GA Pts
Owen Sound Greys 48 36 11 1 232 141 73
Stratford Cullitons 48 31 14 3 263 167 65
Elmira Sugar Kings 48 28 15 5 217 158 61
Waterloo Siskins 48 28 15 5 193 159 61
Cambridge Winterhawks 48 25 17 6 210 185 56
Kitchener Dutchmen 48 26 19 3 235 179 55
Brant County Golden Eagles 48 20 28 0 186 243 40
Guelph Dominators 48 16 31 1 206 262 33
Listowel Cyclones 48 9 37 2 161 269 20
Orangeville Thunder 48 8 40 0 159 299 16
Cherrey Cup Champions – Elmira Sugar Kings
OHA Sutherland Cup Champions – Elmira Sugar Kings