W-L Record

Waterloo Siskins Won-Loss Records

Season GP W L T OTL SOL GF GA P Results Playoffs
2010-11 51 15 31 5 143 229 35 8th GOJHL
2009-10 51 43 7 1 0 221 116 87 2nd GOJHL League Semi Finals
2008-09 52 33 15 4 0 214 154 70 3rd GOJHL Leauge Semi Finals
2007-08 48 17 21 8 2 172 181 44 8th MWJHL
2006-07 48 16 26 4 2 148 184 38 8th MWJHL
2005-06 48 15 29 4 143 183 34 8th MWJHL
2004-05 48 28 11 6 3 216 151 65 4th MWJHL
2003-04 48 26 18 3 1 203 194 56 5th MWJHL
2002-03 48 17 25 6 4 180 167 44 7th MWJHL
2001-02 48 24 19 5 181 165 53 6th MWJHL
2000-01 48 28 15 5 193 159 61 4th MWJHL
1999-00 47 25 20 2 178 134 52 6th MWJHL
1998-99 48 27 18 3 213 161 57 4th MWJHL
1997-98 48 32 11 5 252 143 69 3rd MWJHL
1996-97 48 28 15 5 190 162 61 5th MWJHL
1995-96 48 33 12 3 258 156 69 2nd MWJHL
1994-95 48 26 17 5 194 153 57 4th MWJHL
1993-94 48 30 17 1 256 155 61 3rd MWJHL Sutherland Cup
1992-93 48 29 19 0 263 210 58 4th MWJHL
1991-92 48 34 12 2 242 146 70 2nd MWJHL
1990-91 48 32 16 0 257 162 64 3rd MWJHL Sutherland Cup
1989-90 48 33 12 3 258 140 69 3rd MWJHL Lost League Finals
1988-89 48 43 5 0 345 130 86 2nd MWJHL Won League
1987-88 48 40 7 1 329 147 81 1st MWJHL Sutherland Cup
1986-87 42 31 9 2 242 125 62 2nd MWJHL
1985-86 40 29 11 0 271 147 58 2nd MWJHL Lost League Finals
1984-85 42 34 8 0 269 139 68 1st MWJHL Sutherland Cup
1983-84 42 37 4 1 336 129 75 1st MWJHL Sutherland Cup
1982-83 42 28 10 4 236 156 60 1st MWJHL Lost League Finals
1981-82 42 26 16 0 230 162 52 4th MWJHL
1980-81 42 29 11 2 234 159 60 2nd MWJHL
1979-80 42 32 8 2 313 159 66 2nd MWJHL Won League
1978-79 42 22 18 2 226 202 46 3rd MWJHL Lost League Finals
1977-78 40 23 8 9 203 148 55 2nd MWJHL
1976-77 40 21 16 3 227 195 45 2nd WWJHL
1975-76 42 27 10 5 298 200 59 2nd WWJHL Won League
1974-75 40 26 9 5 247 171 57 1st WWJHL Won League
1973-74 40 23 12 5 224 168 51 1st SWJBHL
1972-73 42 6 31 5 167 284 17 8th WOJHL
1971-72 40 11 21 8 150 205 30 6th WOJHL
1970-71 41 3 35 3 124 338 9 5th CJBHL
1969-70 40 14 23 3 157 188 31 4th CJBHL
1968-69 36 16 16 4 156 174 36 5th CJBHL
1967-68 39 21 17 1 234 222 43 2nd CJBHL
1966-67 32 20 12 0 218 165 40 2nd CJBHL
1965-66 39 14 24 1 198 235 29 5th CJBHL
1964-65 42 22 19 1 196 179 45 2nd CJBHL
1963-64 35 23 11 1 202 152 47 2nd CJBHL Sutherland Cup
1962-63 36 22 13 1 185 167 45 2nd CJBHL Won League
1961-62 30 23 6 1 231 127 47 2nd CJBHL Sutherland Cup
1960-61 30 18 10 2 210 175 38 2nd CJBHL
1959-60 29 17 11 1 35 3rd CJBHL Won League
1958-59 30 22 8 0 287 129 44 1st CJBHL Sutherland Cup
1957-58 28 12 16 0 147 161 24 5th CJBHL
1956-57 27 16 10 1 135 122 33 3rd CJBHL
1955-56 27 22 5 0 205 90 44 1st CJBHL Sutherland Cup
1954-55 30 22 8 0 194 123 44 2nd CJBHL
1953-54 32 28 2 2 236 104 58 1st OHA Gr. Sutherland Cup
1952-53 19 14 3 2 119 61 30 1st OHA Gr. Won League
1951-52 20 17 3 0 179 83 34 1st OHA Gr. Won League
1950-51 15 6 8 1 70 85 13 4th OHA Gr.
1949-50 20 4 15 1 101 128 9 7th OHA Gr.
1948-49 16 10 5 1 99 85 21 4th OHA Gr. Lost Final
1947-48 12 6 6 0 61 61 12 5th OHA Gr.
1946-47 12 1 10 1 25 58 3 8th OHA Gr.
1945-46 11 9 2 0 72 37 18 1st OHA Gr. Won League
1944-45 12 6 5 1 45 43 13 2nd OHA Gr.
1941-42 14 6 8 0 56 50 12 2nd OHA Gr.
1940-41 10 3 7 0 40 60 6 4th OHA Gr.
1939-40 12 9 3 0 18 2nd OHA Gr. Sutherland Cup
1938-39 9 7 2 0 14 2nd OHA Gr.

OHA Sutherland Cup Championships – 11

 

League Championships – 20