1990’s Standings

1999 – 2000 GP W L T GF GA Pts
Stratford Cullitons 48 33 10 5 231 139 71
Cambridge Winterhawks 48 33 10 5 248 113 71
Elmira Sugar Kings 48 33 12 3 203 116 69
Owen Sound Greys 48 32 14 2 236 176 66
Kitchener Dutchmen 48 27 20 1 218 185 55
Waterloo Siskins 47 25 20 2 178 134 52
Orangeville Crushers 48 17 29 2 169 215 36
Brant County Golden Eagles 48 11 35 2 146 282 24
Guelph Dominators 48 10 35 3 152 259 23
Listowel Cyclones 47 4 40 3 115 277 11
The postponed game from Nov. 14th was cancelled because the game had no bearing in the standings.
Cherrey Cup Champions – Cambridge Winterhawks
OHA Sutherland Cup Champions – Cambridge Winterhawks
1998 – 1999 GP W L T GF GA Pts
Stratford Cullitons 48 43 5 347 123 86
Cambridge Winterhawks 48 32 14 2 229 153 66
Elmira Sugar Kings 48 30 13 5 228 184 65
Waterloo Siskins 48 27 18 3 213 161 57
Orangeville Crushers 48 24 21 3 214 203 51
Kitchener Dutchmen 48 20 22 6 216 219 46
Owen Sound Greys 48 18 23 7 204 206 43
Listowel Cyclones 48 17 27 4 173 228 38
Guelph Fire 48 10 37 1 179 268 21
Brant County Golden Eagles 48 3 44 1 108 366 7
Cherrey Cup Champions – Stratford Cullitons
1997 – 1998 GP W L T GF GA Pts
Stratford Cullitons 48 38 9 1 315 147 77
Elmira Sugar Kings 48 33 12 3 259 137 69
Waterloo Siskins 48 32 11 5 252 143 69
Kitchener Dutchmen 48 30 15 3 259 128 63
Orangeville Crushers 48 29 18 1 202 152 59
Owen Sound Greys 48 27 19 2 248 179 56
Cambridge Winterhawks 48 17 27 4 170 201 38
Listowel Cyclones 48 10 34 4 156 249 24
Guelph Fire 48 11 35 2 146 255 24
Oshweken Golden Eagles 48 0 47 1 78 494 1
Listowel and Guelph played a one game finale to clinch the last playoff position. Listowel won that game 4-2
Cherrey Cup Champions – Elmira Sugar Kings
1996 – 1997 GP W L T GF GA Pts
Stratford Cullitons 48 34 8 6 348 183 74
Elmira Sugar Kings 48 31 11 6 257 166 68
Kitchener Dutchmen 48 30 13 5 256 165 65
Cambridge Winterhawks 48 29 15 4 248 169 62
Waterloo Siskins 48 28 15 5 190 162 61
Listowel Cyclones 48 21 22 5 254 232 47
Orangeville Crushers 48 17 25 6 162 189 40
Owen Sound Greys 48 15 31 2 183 252 32
Oshweken Golden Eagles 48 7 39 2 161 386 16
Guelph Fire 48 7 40 1 159 314 15
Cherrey Cup Champions – Elmira Sugar Kings
OHA Sutherland Cup Champions – Elmira Sugar Kings
1995 – 1996 GP W L T GF GA Pts
Stratford Cullitons 48 38 10 0 294 140 76
Waterloo Siskins 48 33 12 3 258 156 69
Cambridge Winterhawks 48 28 15 5 261 197 61
Orangeville Crushers 48 29 17 2 218 171 60
Kitchener Dutchmen 48 28 16 4 269 178 60
Owen Sound Greys 48 28 16 4 257 199 60
Elmira Sugar Kings 48 20 26 2 198 212 42
Listowel Cyclones 48 15 29 4 167 210 34
Oshweken Golden Eagles 48 5 43 0 131 51 10
Guelph Holody Platers 48 4 44 0 158 398 8
Cherrey Cup Champions – Stratford Cullitons
1994 – 1995 GP W L T GF GA Pts
Stratford Cullitons 48 41 6 1 338 125 83
Elmira Sugar Kings 48 29 14 5 229 169 63
Cambridge Winterhawks 48 28 16 4 224 175 60
Waterloo Siskins 48 26 17 5 194 153 57
Orangeville Crushers 48 26 19 3 190 168 55
Listowel Cyclones 48 26 20 2 260 204 54
Owen Sound Greys 48 20 24 4 236 236 44
Kitchener Dutchmen 48 17 27 4 203 229 38
Oshweken Golden Eagles 48 8 36 4 168 336 20
Guelph Holody Platers 48 3 45 0 128 375 6
Cherrey Cup Champions – Stratford Cullitons
OHA Sutherland Cup Champions – Stratford Cullitons
1993 – 1994 GP W L T GF GA Pts
Stratford Cullitons 48 39 8 1 278 127 79
Cambridge Winterhawks 48 32 13 3 256 176 67
Waterloo Siskins 48 30 17 1 256 155 61
Listowel Cyclones 48 27 17 4 259 176 58
Elmira Sugar Kings 48 27 17 4 222 174 58
Owen Sound Greys 48 21 26 1 198 201 43
Kitchener Dutchmen 48 17 29 2 178 220 36
Guelph Holody Platers 48 12 36 0 200 291 24
Oshweken Golden Eagles 48 3 45 0 128 455 6
Cherrey Cup Champions – Waterloo Siskins
OHA Sutherland Cup Champions – Waterloo Siskins
1992 – 1993 GP W L T GF GA Pts
Kitchener Dutchmen 48 41 7 0 339 168 82
Owen Sound Greys 48 33 14 1 311 217 67
Stratford Cullitons 48 32 15 1 279 206 65
Waterloo Siskins 48 29 19 0 263 210 58
Listowel Cyclones 48 28 18 2 234 192 58
Guelph Holody Platers 48 20 26 2 224 253 42
Elmira Sugar Kings 48 14 33 1 192 283 29
Ohsweken Golden Eagles 48 8 40 0 162 291 16
Cambridge Winterhawks 48 7 40 1 179 363 15
Cherrey Cup Champions – Kitchener Dutchmen
1991 – 1992 GP W L T GF GA Pts
Kitchener Dutchmen 48 39 6 3 270 134 81
Waterloo Siskins 48 34 12 2 242 146 70
Stratford Cullitons 48 32 10 6 299 171 70
Owen Sound Greys 48 28 15 5 258 195 61
Listowel Cyclones 48 22 24 2 224 207 46
Cambridge Winterhawks 48 15 29 4 177 264 34
Brantford Classics 48 15 31 2 161 257 32
Guelph Holody Platers 48 11 36 1 135 264 23
Elmira Sugar Kings 48 6 39 3 145 273 15
Cherrey Cup Champions – Kitchener Dutchmen
OHA Sutherland Cup Champions – Kitchener Dutchmen
1990 – 1991 GP W L T GF GA Pts
Stratford Cullitons 48 41 7 0 367 148 82
Cambridge Winterhawks 48 33 15 0 247 204 66
Waterloo Siskins 48 32 16 0 257 162 64
Brantford Classics 48 30 17 1 287 208 61
Owen Sound Greys 48 25 22 1 254 231 51
Kitchener Dutchmen 48 24 23 1 190 200 49
Guelph Holody Platers 48 14 34 0 188 266 28
Elmira Sugar Kings 48 8 39 1 195 367 17
Listowel Cyclones 48 7 41 0 159 358 14
Cherrey Cup Champions – Waterloo Siskins
OHA Sutherland Cup Champions – Waterloo Siskins